<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: E-Commerce Web Analytics Market Share (January 2010)</title>
	<atom:link href="http://www.istobe.com/blog/2010/01/25/e-commerce-web-analytics-market-share-january-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://istobe.com/blog/2010/01/25/e-commerce-web-analytics-market-share-january-2010/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 19:30:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Pokročilé nástroje webové analytiky (aneb až vám Google Analytics přestanou stačit) &#124; Optimics</title>
		<link>http://istobe.com/blog/2010/01/25/e-commerce-web-analytics-market-share-january-2010/#comment-4112</link>
		<dc:creator>Pokročilé nástroje webové analytiky (aneb až vám Google Analytics přestanou stačit) &#124; Optimics</dc:creator>
		<pubDate>Thu, 25 Mar 2010 09:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://istobe.com/blog/?p=816#comment-4112</guid>
		<description>[...] jiného průzkumu z roku 2010 se ukazuje, že Google Analytics dominuje především u menších webů, [...]</description>
		<content:encoded><![CDATA[<p>[...] jiného průzkumu z roku 2010 se ukazuje, že Google Analytics dominuje především u menších webů, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Bright</title>
		<link>http://istobe.com/blog/2010/01/25/e-commerce-web-analytics-market-share-january-2010/#comment-4097</link>
		<dc:creator>Doug Bright</dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://istobe.com/blog/?p=816#comment-4097</guid>
		<description>Hi Chrissy,

The 0% is a result of rounding. Two or three sites weer using clicky. Also, I believe there was one using Yahoo Web Analytics but they were using Google Analytics as well.

Unfortunately, we don't have any statistics for Webalizer since it operates behind the scenes on web server logs and not as a widget we can see on a site.</description>
		<content:encoded><![CDATA[<p>Hi Chrissy,</p>
<p>The 0% is a result of rounding. Two or three sites weer using clicky. Also, I believe there was one using Yahoo Web Analytics but they were using Google Analytics as well.</p>
<p>Unfortunately, we don&#8217;t have any statistics for Webalizer since it operates behind the scenes on web server logs and not as a widget we can see on a site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrissy</title>
		<link>http://istobe.com/blog/2010/01/25/e-commerce-web-analytics-market-share-january-2010/#comment-4084</link>
		<dc:creator>Chrissy</dc:creator>
		<pubDate>Fri, 19 Mar 2010 19:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://istobe.com/blog/?p=816#comment-4084</guid>
		<description>Why on the first pie chart is Clicky with 0%?
I am doing university project, so do you whats the % of usage for Yahoo! Web analytics and Webalize?</description>
		<content:encoded><![CDATA[<p>Why on the first pie chart is Clicky with 0%?<br />
I am doing university project, so do you whats the % of usage for Yahoo! Web analytics and Webalize?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Chaffey</title>
		<link>http://istobe.com/blog/2010/01/25/e-commerce-web-analytics-market-share-january-2010/#comment-3950</link>
		<dc:creator>Dave Chaffey</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://istobe.com/blog/?p=816#comment-3950</guid>
		<description>Thanks Doug - Geography would be useful too - let me know when the full research published.</description>
		<content:encoded><![CDATA[<p>Thanks Doug - Geography would be useful too - let me know when the full research published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hossack</title>
		<link>http://istobe.com/blog/2010/01/25/e-commerce-web-analytics-market-share-january-2010/#comment-3948</link>
		<dc:creator>John Hossack</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://istobe.com/blog/?p=816#comment-3948</guid>
		<description>I did a similar piece of research 2 years ago. It is interesting to see how some of the numbers have changed. It seems that Google's market share is growing and Omniture's is holding steady. http://blog.vkistudios.com/index.cfm/2008/2/22/Is-Google-Analytics-Taking-Over-the-World</description>
		<content:encoded><![CDATA[<p>I did a similar piece of research 2 years ago. It is interesting to see how some of the numbers have changed. It seems that Google&#8217;s market share is growing and Omniture&#8217;s is holding steady. <a href="http://blog.vkistudios.com/index.cfm/2008/2/22/Is-Google-Analytics-Taking-Over-the-World" rel="nofollow">http://blog.vkistudios.com/index.cfm/2008/2/22/Is-Google-Analytics-Taking-Over-the-World</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Bright</title>
		<link>http://istobe.com/blog/2010/01/25/e-commerce-web-analytics-market-share-january-2010/#comment-3947</link>
		<dc:creator>Doug Bright</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://istobe.com/blog/?p=816#comment-3947</guid>
		<description>Hi Dave,

We're actually putting the full report together now which will have some of the information you asked about (broken down by sector, etc.).

The sample is retail users only, but is not limited to users of our tool. There is a lot of overlap between the retailers surveyed in our &lt;a href="http://istobe.com/free-shipping.html" rel="nofollow"&gt;free shipping report&lt;/a&gt; (http://istobe.com/free-shipping.html) so you can check that out in the meatime to get a feel for where the data came from.

Doug</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>We&#8217;re actually putting the full report together now which will have some of the information you asked about (broken down by sector, etc.).</p>
<p>The sample is retail users only, but is not limited to users of our tool. There is a lot of overlap between the retailers surveyed in our <a href="http://istobe.com/free-shipping.html" rel="nofollow">free shipping report</a> (http://istobe.com/free-shipping.html) so you can check that out in the meatime to get a feel for where the data came from.</p>
<p>Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for E-Commerce Web Analytics Market Share (January 2010) [istobe.com] on Topsy.com</title>
		<link>http://istobe.com/blog/2010/01/25/e-commerce-web-analytics-market-share-january-2010/#comment-3946</link>
		<dc:creator>Twitter Trackbacks for E-Commerce Web Analytics Market Share (January 2010) [istobe.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://istobe.com/blog/?p=816#comment-3946</guid>
		<description>[...] E-Commerce Web Analytics Market Share (January 2010)  istobe.com/blog/2010/01/25/e-commerce-web-analytics-market-share-january-2010 &#8211; view page &#8211; cached  « 37% of Retailers Who Use Omniture or Coremetrics Also Use Google Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] E-Commerce Web Analytics Market Share (January 2010)  istobe.com/blog/2010/01/25/e-commerce-web-analytics-market-share-january-2010 &ndash; view page &ndash; cached  « 37% of Retailers Who Use Omniture or Coremetrics Also Use Google Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Chaffey</title>
		<link>http://istobe.com/blog/2010/01/25/e-commerce-web-analytics-market-share-january-2010/#comment-3942</link>
		<dc:creator>Dave Chaffey</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://istobe.com/blog/?p=816#comment-3942</guid>
		<description>Interesting Doug - but would be useful if we knew more about the sample frame  - how selected / surveyed and sectors - is it retail users of your tool only? 

Thanks, Dave</description>
		<content:encoded><![CDATA[<p>Interesting Doug - but would be useful if we knew more about the sample frame  - how selected / surveyed and sectors - is it retail users of your tool only? </p>
<p>Thanks, Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>

